Guaranteed Content W/W%
| Total Nitrogen (N): | 13 |
| – Urea Nitrogen (NH2-N): | 13 |
| Water Soluble Phosphorus Pentoxide (P2O5): | 5 |
| Water Soluble Potassium Oxide (K2O): | 40 |
| Water Soluble Boron (B): | 0,01 |
| Water Soluble Copper (Cu) EDTA Chelated: | 0,01 |
| Water Soluble Iron (Fe) EDTA Chelated: | 0,04 |
| Water Soluble Manganese (Mn) EDTA Chelated: | 0,04 |
| Water Soluble Zinc (Zn) EDTA Chelated: | 0,05 |





